<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gr8list.com &#187; Education</title>
	<atom:link href="http://gr8list.com/blog2/index.php/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://gr8list.com/blog2</link>
	<description>A collection of great &#34;best of&#34; lists.</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US News Best Colleges 2010</title>
		<link>http://gr8list.com/blog2/2010/01/24/us-news-best-colleges-2010/</link>
		<comments>http://gr8list.com/blog2/2010/01/24/us-news-best-colleges-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:17:56 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/?p=590</guid>
		<description><![CDATA[Harvard and Princeton share the top of US News &#38; World Report&#8217;s 2010 list of national universities, while Williams ranks the highest among liberal arts colleges. View the full best colleges report&#8230;
America&#8217;s Best Colleges
* Baccalaureate Colleges
* Business programs
* Engineering programs
* Master&#8217;s Universities
* National Universities
* Liberal Arts Colleges
]]></description>
			<content:encoded><![CDATA[<p><a href="http://colleges.usnews.rankingsandreviews.com/best-colleges" target="_blank"><img class="alignright size-thumbnail wp-image-593" title="US_News_Best_Colleges_2010" src="http://gr8list.com/blog2/wp-content/uploads/2010/01/US_News_Best_Colleges_2010-150x150.png" alt="US News &amp; World Report Best Colleges in America 2010" width="150" height="150" /></a>Harvard and Princeton share the top of US News &amp; World Report&#8217;s 2010 list of national universities, while Williams ranks the highest among liberal arts colleges. <a title="US News &amp; World Report Best Colleges in America" href="http://colleges.usnews.rankingsandreviews.com/best-colleges">View the full best colleges report&#8230;</a></p>
<p><strong>America&#8217;s Best Colleges</strong><br />
* <a title="Best Baccalaureae Colleges" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/bacc">Baccalaureate Colleges<br />
</a>* <a title="Best Business Undergrad Schools" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/business">Business programs</a><br />
* <a title="Best Engineering Schools" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/engineering">Engineering programs</a><br />
* <a title="Best Master's Universities" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/masters-universities">Master&#8217;s Universities</a><br />
* <a title="Best National Universities" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/national-universities">National Universities</a><br />
* <a title="Best Liberal Arts Colleges" href="http://colleges.usnews.rankingsandreviews.com/best-colleges/liberal-arts">Liberal Arts Colleges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2010/01/24/us-news-best-colleges-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Ranked by Top Colleges</title>
		<link>http://gr8list.com/blog2/2010/01/24/states-ranked-by-top-colleges/</link>
		<comments>http://gr8list.com/blog2/2010/01/24/states-ranked-by-top-colleges/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:53:18 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Cities & Travel]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/?p=535</guid>
		<description><![CDATA[The Global Language Monitor ranked the top U.S. colleges and universities according their appearance in global print and electronic media for a 2009 report. States were ranked by the number of the top 225 colleges and universities located in each state. See the list of Top Colleges and Universities as ranked by state&#8230;
The Top Ten [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagemonitor.com/college-rankings/states-ranked-by-colleges" target="_blank"><img class="alignright size-full wp-image-542" title="Colleges" src="http://gr8list.com/blog2/wp-content/uploads/2010/01/Colleges.jpg" alt="Top Colleges and Universities by State" width="150" height="110" /></a>The Global Language Monitor ranked the top U.S. colleges and universities according their appearance in global print and electronic media for a 2009 report. States were ranked by the number of the top 225 colleges and universities located in each state. <a title="States Ranked by Top Colleges and Universities" href="http://www.languagemonitor.com/college-rankings/states-ranked-by-colleges">See the list of Top Colleges and Universities as ranked by state&#8230;</a></p>
<p>The Top Ten States, with the number of Top Colleges represented:</p>
<p>1. New York (29)<br />
2. California (22)<br />
3. Pennsylvania (19)<br />
4. Massachusetts (19)<br />
5. Virginia (9)<br />
6. Texas (9)<br />
7. Ohio (8)<br />
8. Illinois (8)<br />
10. Georgia (6)  tie<br />
10. Indiana (6)  tie</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2010/01/24/states-ranked-by-top-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Schools with the Best Career Prospects</title>
		<link>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/</link>
		<comments>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 02:17:42 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/</guid>
		<description><![CDATA[Students who pursue an MBA enjoy a major return on their investment. To determine the schools on this list, The Princeton Reivew looked at institutional data concerning job placement and average starting salary of students after graduation. According to The Princeton Review’s annual survey of 18,000 business school students at the nation’s Best 282 Business [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 10 Business Schools for your Career" target="_blank" href="http://education.yahoo.com/college/essentials/school_rankings/biz/best_career_prospects.html">Students who pursue an MBA enjoy a major return on their investment. To determine the schools on this list, The Princeton Reivew looked at institutional data concerning job placement and average starting salary of students after graduation. According to The Princeton Review’s annual survey of 18,000 business school students at the nation’s Best 282 Business Schools, these ten schools offer their students the best career prospects&#8230;</a></p>
<p>1. Stanford University (Stanford, California) <a title="Princeton Review Best Business Schools for your Career" target="_blank" href="http://education.yahoo.com/college/essentials/school_rankings/biz/best_career_prospects.html"><img align="right" alt="Princeton Review Best Business Schools" title="Princeton Review Best Business Schools" src="http://www.princetonreview.com/images/rankingsBiz/best_biz_cover.gif" /></a><br />
2. University of Chicago (Chicago, Illinois)<br />
3. University of California&#8211;Berkeley (Berkeley, California)<br />
4. University of Michigan&#8211;Ann Arbor (Ann Arbor, Michigan)<br />
5. Columbia University (New York, New York)<br />
6. University of Pennsylvania (Philadelphia, Pennsylvania)<br />
7. New York University (New York, New York)<br />
8. Harvard University (Cambridge, Massachusetts)<br />
9. University of Californi&#8211;Los Angeles (Los Angeles, California)<br />
10. Northwestern University (Evanston, Illinois)</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 361 College Rankings</title>
		<link>http://gr8list.com/blog2/2006/09/06/best-361-college-rankings/</link>
		<comments>http://gr8list.com/blog2/2006/09/06/best-361-college-rankings/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 04:30:28 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/09/06/best-361-college-rankings/</guid>
		<description><![CDATA[The Princeton review&#8217;s annual college rankings based on survey of 115,000 students is now out in &#8220;Best 361 Colleges &#8211; 2007 Edition&#8221;. The book&#8217;s full ranking lists are also posted on PrincetonReview.com&#8230;
* #1 School for Undergraduate Academics &#8212; Univ. of Chicago (Chicago, IL)
* Best Professors &#8212; Middlebury College (Middlebury VT)
* Most Beautiful Campus &#8212; Pepperdine [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Princeton Review Best Colleges 2007" target="_blank" href="http://www.princetonreview.com/college/research/rankings/rankings.asp">The Princeton review&#8217;s annual college rankings based on survey of 115,000 students is now out in &#8220;Best 361 Colleges &#8211; 2007 Edition&#8221;. The book&#8217;s full ranking lists are also posted on PrincetonReview.com&#8230;</a></p>
<p>* #1 School for Undergraduate Academics &#8212; Univ. of Chicago (Chicago, IL)<br />
* Best Professors &#8212; Middlebury College (Middlebury VT)<br />
* Most Beautiful Campus &#8212; Pepperdine Univ. (Malibu CA)<br />
* Best Dorms &#8212; Smith College (Northampton MA)<br />
* Best Campus Food &#8212; Bowdoin College (Brunswick ME)<br />
* Happiest Students &#8212; Brown Univ. (Providence RI)<br />
* Most Liberal Students &#8212; Warren Wilson College (Asheville NC)<br />
* Most Conservative Students &#8212; Hillsdale College (Hillsdale MI)<br />
* Toughest to Get Into &#8212; Massachusetts Inst. of Technology (Cambridge MA)<br />
* Most Diverse Student Body &#8212; DePaul Univ. (Chicago IL)<br />
* Best College Library &#8212; Harvard College (Cambridge MA)<br />
* Best College Newspaper &#8212; Yale Univ. (New Haven CT)</p>
<p><a target="_blank" title="Princeton Review's Best College Rankings 2007" href="http://www.princetonreview.com/college/research/rankings/rankings.asp"><img align="bottom" alt="Princeton Review's Best College Rankings 2007" title="Princeton Review's Best College Rankings 2007" src="http://www.randomhouse.com/images/dyn/cover/?source=9780375765582&#038;height=150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/09/06/best-361-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top 25 Smartest Cities</title>
		<link>http://gr8list.com/blog2/2006/09/02/americas-top-25-smartest-cities/</link>
		<comments>http://gr8list.com/blog2/2006/09/02/americas-top-25-smartest-cities/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 19:27:01 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Cities & Travel]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/09/02/americas-top-25-smartest-cities/</guid>
		<description><![CDATA[Education rankings were released this month by the U.S. Census Bureau. CNNMoney.com took a look at American cities with the highest concentration of college degrees. If you equate education with intelligence, then the smartest city in the United States is Seattle &#8211; 52.7% of its residents age 25 or older have completed a bachelor&#8217;s degree [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Most Educated US Cities" target="_blank" href="http://money.cnn.com/2006/08/29/real_estate/brainiest_cities/index.htm?cnn=yes">Education rankings were released this month by the U.S. Census Bureau. CNNMoney.com took a look at American cities with the highest concentration of college degrees. If you equate education with intelligence, then the smartest city in the United States is Seattle &#8211; 52.7% of its residents age 25 or older have completed a bachelor&#8217;s degree or higher. The 10 smartest cities in the U.S. are listed below. Check out CNNMoney.com for the full top 25 list and key stats on each city&#8230;</a></p>
<p>1. Seattle, WA <a target="_blank" title="United States Smartest Cities" href="http://money.cnn.com/2006/08/29/real_estate/brainiest_cities/index.htm"><img align="right" title="America's Smartest Cities" alt="America's Smartest Cities" src="http://i.cnn.net/money/2006/08/29/real_estate/brainiest_cities/map_smart_cities.01.jpg" /></a><br />
2. San Francisco, CA<br />
3. Raleigh, NC<br />
4. Washington, DC<br />
5. Austin, TX<br />
6. Minneapolis, MN<br />
7. Atlanta, GA<br />
8. Boston, MA<br />
9. San Diego, CA<br />
10. Lexington-Fayette, KY</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/09/02/americas-top-25-smartest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Colleges 2007</title>
		<link>http://gr8list.com/blog2/2006/08/19/america%e2%80%99s-best-colleges-2007/</link>
		<comments>http://gr8list.com/blog2/2006/08/19/america%e2%80%99s-best-colleges-2007/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 04:15:10 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/08/19/america%e2%80%99s-best-colleges-2007/</guid>
		<description><![CDATA[U.S.News &#038; World Report today announced the publication of its 2007 America&#8217;s Best Colleges guide. America&#8217;s Best Colleges is a comprehensive guide to colleges and college admissions &#8212; detailing and ranking more than 1,400 accredited four-year schools across the country. View the survey results&#8230;
Best National Universities
1. Princeton University
2. Harvard University
3. Yale University
4. California Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="US News &#038; World Report Best Colleges 2007" target="_blank" href="http://www.cbsnews.com/stories/2006/08/16/national/main1901042.shtml"><em>U.S.News &#038; World Report</em> today announced the publication of its 2007 America&#8217;s Best Colleges guide. America&#8217;s </a><a title="US News &#038; World Report Best Colleges 2007" target="_blank" href="http://www.cbsnews.com/stories/2006/08/16/national/main1901042.shtml">Best Colleges is a comprehensive guide to colleges and college admissions &#8212; detailing and ranking more than 1,400 accredited four-year schools across the country. View the survey results&#8230;</a></p>
<p><strong>Best National Universities</strong><br />
1. Princeton University<br />
2. Harvard University<br />
3. Yale University<br />
4. California Institute of Technology<br />
&#8211; Massachusetts Institute of Technology<br />
&#8211; Stanford University<br />
7. University of Pennsylvania<br />
8. Duke University<br />
9. Columbia University<br />
&#8211; Dartmouth College<br />
&#8211; University of Chicago</p>
<p><strong><a title="US News &#038; World Report Best Colleges 2007" target="_blank" href="http://www.cbsnews.com/stories/2006/08/16/national/main1901042.shtml"><img align="bottom" title="US News &#038; World Report Best Colleges 2007" alt="US News &#038; World Report Best Colleges 2007" src="http://www.cbsnews.com/images/2006/08/15/image1898176.gif" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/08/19/america%e2%80%99s-best-colleges-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Public High Schools in America</title>
		<link>http://gr8list.com/blog2/2006/05/08/100-best-high-schools-in-america/</link>
		<comments>http://gr8list.com/blog2/2006/05/08/100-best-high-schools-in-america/#comments</comments>
		<pubDate>Mon, 08 May 2006 22:32:26 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/05/08/100-best-high-schools-in-america/</guid>
		<description><![CDATA[NEWSWEEK unveiled the top schools across the country and suggested what others can do to make the grade. Public schools are ranked according to a ratio that is the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.

]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Top US High Schools" href="http://www.msnbc.msn.com/id/12532678/site/newsweek/"><em>NEWSWEEK</em> unveiled the top schools across the country and suggested what others can do to make the grade. Public schools are ranked according to a ratio that is the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.</a></p>
<p><a target="_blank" title="Top United States High Schools" href="http://www.msnbc.msn.com/id/12532678/site/newsweek/"><img align="bottom" alt="Top High Schools in America" title="Top High Schools in America" src="http://msnbcmedia.msn.com/i/msnbc/Sections/Newsweek/Components/Photos/Mag/060508_Issue/060428_Schools_bbox.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/05/08/100-best-high-schools-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriam-Webster&#8217;s Words of the Year</title>
		<link>http://gr8list.com/blog2/2006/04/15/merriam-websters-words-of-the-year/</link>
		<comments>http://gr8list.com/blog2/2006/04/15/merriam-websters-words-of-the-year/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:02:25 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/04/15/merriam-websters-words-of-the-year/</guid>
		<description><![CDATA[Merriam-Webster Online has created a window into our national preoccupations by releasing the Top 10 most-looked-up words of 2005.

]]></description>
			<content:encoded><![CDATA[<p><a title="Merriam-Webster's Words of the Year" target="_blank" href="http://www.m-w.com/info/05words.htm">Merriam-Webster Online has created a window into our national preoccupations by releasing the Top 10 most-looked-up words of 2005.</a></p>
<p><a target="_blank" title="Merriam-Webster's Most looked up Words of 2005" href="http://www.m-w.com/info/05words.htm"><img align="bottom" alt="Merriam-Webster's Most looked Up Words of 2005" title="Merriam-Webster's Most looked Up Words of 2005" src="http://www.m-w.com/maps/images/mwlogo.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/04/15/merriam-websters-words-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Greatest Mathematics Theorems</title>
		<link>http://gr8list.com/blog2/2006/04/13/100-greatest-mathematics-theorems/</link>
		<comments>http://gr8list.com/blog2/2006/04/13/100-greatest-mathematics-theorems/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 22:40:42 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/04/13/100-greatest-mathematics-theorems/</guid>
		<description><![CDATA[At a mathematics conference in July, 1999, Paul and Jack Abad presented their list of &#8220;The Hundred Greatest Theorems.&#8221;  Their ranking  is based on the following criteria:  &#8220;the place the theorem holds in the literature, the quality of the proof, and the unexpectedness of the  result.&#8221;

]]></description>
			<content:encoded><![CDATA[<p><a title="100 Greatest Theorems" target="_blank" href="http://personal.stevens.edu/~nkahl/Top100Theorems.html">At a mathematics conference in July, 1999, Paul and Jack Abad presented their list of &#8220;The Hundred Greatest Theorems.&#8221;  Their ranking  is based on the following criteria:  &#8220;the place the theorem holds in the literature, the quality of the proof, and the unexpectedness of the  result.&#8221;</a></p>
<p><a target="_blank" title="http://personal.stevens.edu/~nkahl/Top100Theorems.html" href="http://personal.stevens.edu/%7Enkahl/Top100Theorems.html"><img align="bottom" title="100 Greatest Theorems" alt="100 Greatest Theorems" src="http://www.stevens.edu/main/images/logo_sit.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/04/13/100-greatest-mathematics-theorems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 100 Communities for Music Education</title>
		<link>http://gr8list.com/blog2/2006/04/06/best-100-communities-for-music-education/</link>
		<comments>http://gr8list.com/blog2/2006/04/06/best-100-communities-for-music-education/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 22:39:51 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/04/06/best-100-communities-for-music-education/</guid>
		<description><![CDATA[The American Music Conference named the  &#8220;Best 100 Communities for Music Education in America&#8221;. The 2006 roster includes school districts from 31 states whose commitment to quality music education has enabled them to stand out despite the many pressures on music and arts programs across the country.

]]></description>
			<content:encoded><![CDATA[<p><a title="Best 100 Communities for Music Education" target="_blank" href="http://www.amc-music.org/news/articles/survey/final2006.htm">The American Music Conference named the  &#8220;Best 100 Communities for Music Education in America&#8221;. The 2006 roster includes school districts from 31 states whose commitment to quality music education has enabled them to stand out despite the many pressures on music and arts programs across the country.</a></p>
<p><a target="_blank" title="Best 100 Communities for Music Education" href="http://www.amc-music.org/news/articles/survey/final2006.htm"><img align="bottom" title="Best 100 Communities for Music Education" alt="Best 100 Communities for Music Education" src="http://www.amc-music.org/images/best_comm_ad_032906.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/04/06/best-100-communities-for-music-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriam-Webster&#8217;s Words of the Year 2005</title>
		<link>http://gr8list.com/blog2/2006/03/24/merriam-websters-words-of-the-year-2005/</link>
		<comments>http://gr8list.com/blog2/2006/03/24/merriam-websters-words-of-the-year-2005/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 00:08:23 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/24/merriam-websters-words-of-the-year-2005/</guid>
		<description><![CDATA[ Based on online lookups, the #1 Word of the Year for 2005 was &#8220;integrity.&#8221; Check out the rest of the top definitions for 2005, as well as previous words of the year&#8230;

]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Webster's Words of the Year 2005" href="http://www.m-w.com/info/05words.htm"> Based on online lookups, the #1 Word of the Year for 2005 was &#8220;integrity.&#8221; Check out the rest of the top definitions for 2005, as well as previous words of the year&#8230;</a></p>
<p><a title="Webster's Words of the Year 2005" href="http://www.m-w.com/info/05words.htm"><img align="bottom" alt="Webster's Words of the Year 2005" title="Webster's Words of the Year 2005" src="http://www.m-w.com/images/store/products/books/mwdict.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/24/merriam-websters-words-of-the-year-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Global MBA Rankings 2006</title>
		<link>http://gr8list.com/blog2/2006/03/14/financial-times-global-mba-rankings-2006/</link>
		<comments>http://gr8list.com/blog2/2006/03/14/financial-times-global-mba-rankings-2006/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 16:13:01 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/14/financial-times-global-mba-rankings-2006/</guid>
		<description><![CDATA[Whether you are looking for a full-time MBA or a two-week course to improve your management skills, the Financial Times rankings list the best management programs available. The tables are available in interactive and PDF formats.

]]></description>
			<content:encoded><![CDATA[<p><a title="Financial Times MBA Rankings" target="_blank" href="http://news.ft.com/businesslife/mba">Whether you are looking for a full-time MBA or a two-week course to improve your management skills, the Financial Times rankings list the best management programs available. The tables are available in interactive and PDF formats.</a></p>
<p><a title="Financial Times Global MBA Rankings 2006" href="http://news.ft.com/businesslife/mba"><img align="bottom" title="Financial Times Global MBA Rankings 2006" alt="Financial Times Global MBA Rankings 2006" src="http://news.ft.com/cms/2458c234-917e-11da-bab9-0000779e2340.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/14/financial-times-global-mba-rankings-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Colleges 2006</title>
		<link>http://gr8list.com/blog2/2006/03/06/americas-best-colleges-2006/</link>
		<comments>http://gr8list.com/blog2/2006/03/06/americas-best-colleges-2006/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 13:06:52 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/06/americas-best-colleges-2006/</guid>
		<description><![CDATA[The U.S. News &#038; World Report annual ranking of America&#8217;s best colleges and universities. Check out the extended rankings, school profiles, top 100 honor rolls, interactive tools, application tips, and more.


To rank colleges, U.S. News first places each school into categories based on mission (research university or liberal arts college) and, for universities offering a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="U.S. News &#038; World Report Rankings of America's Best Colleges" target="_blank" href="http://www.usnews.com/usnews/edu/college/rankings/rankindex_brief.php">The <em>U.S. News &#038; World Report</em> annual ranking of America&#8217;s best colleges and universities. Check out the extended rankings, school profiles, top 100 honor rolls, interactive tools, application tips, and more.</a></p>
<p><a title="U.S. News &#038; World Report Best Colleges" href="http://www.usnews.com/usnews/edu/college/rankings/rankindex_brief.php"><img align="bottom" title="U.S. News &#038; World Report Top Colleges" alt="U.S. News &#038; World Report Top Colleges" src="http://www.usnews.com/usnews/store/images/products/prod_coll06print.jpg" /></a></p>
<p><span id="more-21"></span><br />
To rank colleges, <em>U.S. News</em> first places each school into categories based on mission (research university or liberal arts college) and, for universities offering a range of master&#8217;s programs and colleges focusing on undergraduate education without a particular emphasis on the liberal arts, by location (North, South, Midwest, and West). Universities where there is a focus on research and that offer several doctoral programs are ranked separately from liberal arts colleges, and master&#8217;s universities and comprehensive colleges are compared against other schools in the same group and region. Second, they gather data from and about each school in 15 areas related to academic excellence. Each indicator is assigned a weight (expressed as a percentage) based on their judgments about which measures of quality matter most. Third, the colleges are ranked based on their composite weighted score. <em>U.S. News</em> publish the numeric rank of roughly the top half of schools in each of the 10 categories; the remainder are placed into the third and fourth tiers, listed alphabetically, based on their overall score in their category.</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/06/americas-best-colleges-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top US and International MBA Programs</title>
		<link>http://gr8list.com/blog2/2006/03/06/the-top-us-and-international-mba-programs/</link>
		<comments>http://gr8list.com/blog2/2006/03/06/the-top-us-and-international-mba-programs/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 12:53:36 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/06/the-top-us-and-international-mba-programs/</guid>
		<description><![CDATA[ BusinessWeek&#8217;s biennial Executive MBA rankings grade 25 programs worldwide. The 2005 rankings are based on surveys of more than 3,400 graduates of 64 EMBA programs, as well as a poll of 61 EMBA directors.

]]></description>
			<content:encoded><![CDATA[<p><a title="BusinessWeek's Top 25 MBA Programs" href="http://www.businessweek.com/bschools/05/emba_rank.htm" /><a title="BusinessWeek's Top MBA Schools" target="_blank" href="http://www.businessweek.com/bschools/05/emba_rank.htm"> BusinessWeek&#8217;s biennial Executive MBA rankings grade 25 programs worldwide. The 2005 rankings are based on surveys of more than 3,400 graduates of 64 EMBA programs, as well as a poll of 61 EMBA directors.</a></p>
<p><a title="BusinessWeek's Top MBA Schools" href="http://www.businessweek.com/bschools/05/emba_rank.htm"><img align="bottom" title="BusinessWeek's Top MBA Schools" alt="BusinessWeek's Top MBA Schools" src="http://www.businessweek.com/common_images/bschools/0442bschools.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/06/the-top-us-and-international-mba-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Every Student Loan Borrower Needs to Know</title>
		<link>http://gr8list.com/blog2/2006/03/06/10-things-every-student-loan-borrower-needs-to-know/</link>
		<comments>http://gr8list.com/blog2/2006/03/06/10-things-every-student-loan-borrower-needs-to-know/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 00:46:56 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Education]]></category>
